Overview
| Parameter | Specification |
|---|---|
| New or Used | Brand new |
| *MSRP (Low configuration price) | $ 4xxxx |
| Class | Medium and large MPV |
| Model Version (High configuration) | 2024 4WD Ultimate Edition |
| Vehicle Type | MPV |
| Power Type | Electric Vehicle |
| Type of Energy | Plug-in hybrid |
| *Release Date (Not The Production Date) | 2024-04 |
| Engine | 2.0T 163HP L4 Plug-in Hybrid |
| Pure Electric Range | 73 km |
| Total Cruising Range | 833 km |
| Charging Time (h) | Fast charge: 0.42 h |
| Quick Charge Capacity (%) | 20–80 |
| Maximum Power (kW) | 300 |
| Maximum Torque (N·m) | 820 |
| Transmission | 1st gear DHT |
| Length × Width × Height (mm) | 5222 × 2005 × 1935 |
| Body Structure | 5-door 7-seater MPV |
| Top Speed (km/h) | 180 |
| Official 0–100 km/h Acceleration Time (s) | 8.1 |
| WLTC Combined Fuel Consumption (L/100km) | 2.2 |
| Energy Consumption per 100 km (kWh/100km) | 24.5 |
| Number of Drive Motors | Dual motors |
| Motor Layout | Front + Rear |
| Battery Type | Ternary lithium battery |
| Battery Capacity (kWh) | 20.1 |



























