Overview
| Parameter | Specification |
|---|---|
| New or Used | Brand new |
| *MSRP (Low configuration price) | $ 2xxxx |
| Class | Medium and large SUV |
| Model Version (High configuration) | 2024 2.0T Gasoline 4WD Extreme Version (7 seats) |
| Vehicle Type | SUV |
| Power Type | Petrol Car |
| Type of Energy | Gasoline |
| *Release Date (Not The Production Date) | 2024-09 |
| Engine | 2.0T 224HP L4 |
| Maximum Power (kW) | 165 (224Ps) |
| Maximum Torque (N·m) | 385 |
| Transmission | 8-speed manual automatic |
| Length × Width × Height (mm) | 5070 × 1960 × 1930 |
| Body Structure | 5-door 7-seater SUV |
| Top Speed (km/h) | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 10.7 |

























