Overview
| Parameter | Specification |
|---|---|
| New or Used | Brand new |
| *MSRP (Low configuration price) | $ 1xxxx |
| Class | SUV |
| Model Version | 2025 1.5T FWD |
| Vehicle Type | SUV |
| Power Type | Petrol Car |
| *Release Date (Not The Production Date) | 2025-05 |
| Engine | 1.5T 192 horsepower L4 |
| Maximum Power (kW) | 192 horsepower(141KW) |
| Maximum Torque (N·m) | 250 |
| Transmission | 7-Speed dual-Clutch |
| Length × Width × Height (mm) | 4550 × 1868 × 1675 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 200 |
| Official 0–100 km/h Acceleration Time (s) | 9.4 |
| WLTC Combined Fuel Consumption (L/100km) | 6.18 |





















