Overview
| Parameter | Specification |
|---|---|
| New or Used | Brand new |
| *MSRP (Low configuration price) | $ 12300 |
| Class | SUV |
| Model Version | 2025 1.5L FWD |
| Vehicle Type | SUV |
| Power Type | Petrol Car |
| *Release Date (Not The Production Date) | 2025-05 |
| Engine | 1.5L 126 horsepower L4 |
| Maximum Power (kW) | 126 horsepower(93KW) |
| Maximum Torque (N·m) | 250 |
| Transmission | CVT |
| Length × Width × Height (mm) | 4330 × 1800 × 1609 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 200 |
| Official 0–100 km/h Acceleration Time (s) | 9.4 |
| WLTC Combined Fuel Consumption (L/100km) | 6.18 |



















