Overview
| Parameter | Specification |
|---|---|
| New or Used | Brand new |
| *MSRP (Low configuration price) | $ 2xxxx |
| Class | Medium and large SUV |
| Model Version (High configuration) | EXEED Sterra ET 2024 Pure Electric Max |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Pure Electric |
| *Release Date (Not The Production Date) | 2024-05 |
| Electric Motor | Pure electric 313 horsepower |
| Pure Electric Range | 760 km |
| Total Cruising Range | 760 km |
| Charging Time (h) | Fast charge: 0.25 h / Slow charge: 16.5 h |
| Quick Charge Capacity (%) | 30–80 |
| Maximum Power (kW) | 230 (313Ps) |
| Maximum Torque (N·m) | 425 |
| Transmission | Electric vehicle single-speed gearbox |
| Length × Width × Height (mm) | 4955 × 1975 × 1698 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 200 |
| Official 0–100 km/h Acceleration Time (s) | 6.4 |
| Energy Consumption per 100 km (kWh/100km) | 12.7 |
| Number of Drive Motors | Single motor |
| Motor Layout | Rear |
| Battery Type | Ternary lithium battery |
| Battery Capacity (kWh) | 100 |

























