Overview
| Parameter | Specification |
|---|---|
| New or Used | Brand new |
| *MSRP (Low configuration price) | $ 8xxx |
| Class | Mini SUV |
| Model Version | 2025 1.5T 4WD Global Edition |
| Vehicle Type | SUV |
| Power Type | Petrol Car |
| *Release Date (Not The Production Date) | 2025-04 |
| Engine | 1.5T 177 horsepower L4 |
| Maximum Power (kW) | 177 horsepower(130KW) |
| Maximum Torque (N·m) | 270 |
| Transmission | 7 moisture barrier double clutch |
| Length × Width × Height (mm) | 4410 × 1850 × 1600 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 190 |
| Official 0–100 km/h Acceleration Time (s) | 8.73 |
| WLTC Combined Fuel Consumption (L/100km) | 6.18 |

























