Overview
| Parameter | Specification |
|---|---|
| New or Used | Brand new |
| *MSRP (Low configuration price) | $ 1xxxx |
| Class | Mini SUV |
| Model Version | 2025 1.5T FWD |
| Vehicle Type | SUV |
| Power Type | Petrol Car |
| *Release Date (Not The Production Date) | 2025-05 |
| Engine | 1.5T 170 horsepower L4 |
| Maximum Power (kW) | 170 horsepower(130KW) |
| Maximum Torque (N·m) | 250 |
| Transmission | 7-speed DCT |
| Length × Width × Height (mm) | 4685 × 1901 × 1690 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 200 |
| Official 0–100 km/h Acceleration Time (s) | 8.8 |
| WLTC Combined Fuel Consumption (L/100km) | 6.18 |

























