Overview
| Parameter | Specification |
|---|---|
| New or Used | Brand new |
| *MSRP (Low configuration price) | |
| Class | Small Car |
| Model Version (High configuration) | 2025 UP 410 km Exploration+ Edition |
| Vehicle Type | Hatchback |
| Power Type | Electric Vehicle |
| Type of Energy | Pure Electric |
| *Release Date (Not The Production Date) | 2024-10 |
| Electric Motor | Pure electric 116 horsepower |
| Pure Electric Range | 410 km |
| Total Cruising Range | 410 km |
| Charging Time (h) | Fast charge: 0.35 h / Slow charge: 5.86 h |
| Quick Charge Capacity (%) | 30–80 |
| Maximum Power (kW) | 85 (116 Ps) |
| Maximum Torque (N·m) | 150 |
| Transmission | Electric vehicle single-speed gearbox |
| Length × Width × Height (mm) | 4135 × 1805 × 1570 |
| Body Structure | 5-door, 5-seater hatchback |
| Top Speed (km/h) | 135 |
| Energy Consumption per 100 km (kWh/100 km) | 10.7 |
| Number of Drive Motors | Single motor |
| Motor Layout | Rear |
| Battery Type | Lithium iron phosphate battery |
| Battery Capacity (kWh) | 40.16 |



























