Overview
| Parameter | Specification |
|---|---|
| New or Used | Brand new |
| *MSRP (Low configuration price) | Consult |
| Class | SUV |
| Model Version | 2025 1.5L FWD |
| Vehicle Type | SUV |
| Power Type | Plug-in Hybrid Electric Vehicle |
| *Release Date (Not The Production Date) | 2025-05 |
| Engine | 1.5L 101 horsepower L4 |
| Maximum Power (kW) | 101 horsepower(141KW) |
| Maximum Torque (N·m) | 250 |
| Transmission | E-CVT |
| Length × Width × Height (mm) | 4830x1900x1495 |
| Body Structure | 4-door 5-seater |
| Top Speed (km/h) | 200 |
| Official 0–100 km/h Acceleration Time (s) | 7.9 |
| WLTC Combined Fuel Consumption (L/100km) | 1.07 |





















