Overview
| Parameter | Specification |
|---|---|
| New or Used | Brand new |
| *MSRP (Low configuration price) | |
| Class | SUV |
| Model Version | 2025 1.4T FWD |
| Vehicle Type | SUV |
| Power Type | Petrol Car |
| *Release Date (Not The Production Date) | 2025-05 |
| Engine | 1.4T 150horsepower L4 |
| Maximum Power (kW) | 150 horsepower(110KW) |
| Maximum Torque (N·m) | 250 |
| Transmission | 6AT/5MT |
| Length × Width × Height (mm) | 4418 × 1841 × 1616 |
| Body Structure | 5-door 5-seater SUV |
| Top Speed (km/h) | 200 |
| Official 0–100 km/h Acceleration Time (s) | 9.4 |
| WLTC Combined Fuel Consumption (L/100km) | 6.18 |



















