Overview
| Parameter | Specification |
|---|---|
| New or Used | Brand new |
| *MSRP (Low configuration price) | $ 3xxxx |
| Class | Mid-size MPV |
| Model Version (High configuration) | 2025 102kWh Long-range Intelligent Driving Edition |
| Vehicle Type | MPV |
| Power Type | Electric Vehicle |
| Type of Energy | Pure Electric |
| *Release Date (Not The Production Date) | 2024-10 |
| Electric Motor | Pure electric 422 horsepower |
| Pure Electric Range | 702 km |
| Total Cruising Range | 702 km |
| Charging Time (h) | Fast charge: 0.25 h / Slow charge: 14.6 h |
| Quick Charge Capacity (%) | 10–80 |
| Maximum Power (kW) | 310 (422Ps) |
| Maximum Torque (N·m) | 440 |
| Transmission | Electric vehicle single-speed gearbox |
| Length × Width × Height (mm) | 4688 × 1995 × 1755 |
| Body Structure | 5-door, 5-seater MPV |
| Top Speed (km/h) | 180 |
| Official 0–100 km/h Acceleration Time (s) | 6.8 |
| Energy Consumption per 100 km (kWh/100km) | 16.4 |
| Number of Drive Motors | Single motor |
| Motor Layout | Rear |
| Battery Type | Ternary lithium battery |
| Battery Capacity (kWh) | 102 |



























